Google+ | 9 | 2,345 | 4,532 |
Pinterest | 9 | 36 | 53 |
Reddit.com | 8 | 46 | 28 |
Tumblr.com | 8 | 45 | 33 |
Examiner.com | 8 | 2,452 | 8,176 |
del.icio.us | 8 | 5,275 | 9,561 |
Citeulike.org | 8 | 26,842 | 121,134 |
Blog.friendfeed.com | 8 | 45,587 | 436,654 |
Digg.com | 7 | 1,453 | 3,231 |
Slashdot.org | 7 | 3,672 | 5,231 |
Fark.com | 7 | 5,124 | 3,468 |
Diigo.com | 7 | 2,881 | 12,896 |
Newsvine.com | 7 | 16,247 | 58,418 |
Technorati.com | 7 | 59,615 | 215,267 |
Scoop.co.nz | 7 | 77,135 | 112,713 |
Pearltrees.com | 6 | 7,843 | 12,153 |
wwwhatsnew.com | 6 | 11,107 | 25,435 |
Hubpages.com | 6 | 2,342 | 7,508 |
Dzone.com | 6 | 4,163 | 11,883 |
Metafilter.com | 6 | 5,257 | 5,127 |
Folkd.com | 6 | 7,347 | 47,623 |
Blinklist.com | 6 | 57,136 | 405,264 |
Pulsepoint.com | 6 | 132,361 | 121,124 |
Dofollow social bookmarking sites | Page rank (5,4,3) | Alexa rank | Similarweb rank |
Ebaumsworld.com | 5 | 4,532 | 4,167 |
Soup.io | 5 | 11,514 | 17,537 |
Pinboard.in | 5 | 29,326 | 38,236 |
Bizsugar.com | 5 | 36,263 | 211,342 |
Designbump.com | 5 | 59,634 | 171,479 |
Diggita.it | 5 | 59,647 | 186,246 |
it.Toolbox.com | 5 | 31,231 | 43,268 |
Pusha.se | 5 | 142,135 | 1,122,581 |
Killerstartups.com | 5 | 82,534 | 461,235 |
Bloomberg.com | 5 | 368 | 437 |
Kirtsy.com | 5 | 165,823 | 2,421,526 |
Dotnetkicks.com | 5 | 166,123 | 954,416 |
Youmob.com | 4 | 13,146 | 74,124 |
Dealigg.com | 4 | 34,674 | 42,543 |
Jodohkita.info | 4 | 47,343 | 485,132 |
Blogengage.com | 4 | 52,112 | 514,247 |
1888pressrelease.com | 4 | 71,764 | 464,152 |
Registertovotetoday.com | 4 | 52,140 | 374,524 |
A1-webmarks.com | 4 | 125,812 | 1,326,514 |
Colivia.de | 4 | 132,145 | 1,628,167 |
Blogospherenews.com | 4 | 215,135 | 2,426,136 |
Factson37.com | 4 | 75,865 | 3,414,615 |
Shetoldme.com | 4 | 195,556 | 421,671 |
Freelink.org | 4 | 221,354 | 2,156,735 |
Linkatopia.com | 4 | 231,857 | 2,821,436 |
Clipart.me | 3 | 16,436 | 27,457 |
Bookmark4you.com | 3 | 25,462 | 264,816 |
Yenile.net | 3 | 631,785 | 742,147 |
Citeulike.org | 3 | 25,763 | 117,132 |
Designfloat.com | 3 | 42,421 | 214,358 |
Newsmeback.com | 3 | 32,363 | 342,762 |
Yemle.com | 3 | 52,612 | 665,123 |
Milocalbuilder.com | 3 | 76,865 | 764,126 |
Bb3b.com | 3 | 186,729 | 176,726 |
Socialmonkee.com | 3 | 76,865 | 271,425 |
Blokube.com | 3 | 79,135 | 2,071,042 |
Zabox.net | 3 | 95,524 | 1,532,851 |
Fazed.net | 3 | 246,508 | 556,138 |
Mysitevote.com | 3 | 62,128 | 581,457 |
Pr4links.com | 3 | 228,208 | 2,513,263 |
Askeet.com | 3 | 363,347 | 2,135,197 |
Bmaccess.net | 3 | 195,507 | 3,251,514 |
Addictionaire.com | 3 | 264,437 | 257,751 |
Craftjuice.com | 3 | 243,316 | 1,237,853 |
Biolocator.org | 3 | 513,421 | 4,462,126 |
Linkr.hu | 3 | 254,733 | 3,851,122 |
Abcphp.com | 3 | 543,158 | 256,754 |
Adviceblogs.com | 3 | 715,134 | 433,682 |
Canadiancurrent.com | 3 | 417,711 | 2,812,876 |
Design.fr | 3 | 342,871 | 2,756,143 |
Indianscoop.net | 3 | 234,348 | 2,623,856 |
Bildu.net | 3 | 571,456 | 4,143,276 |
Dofollow social bookmarking sites | Page rank (2,1,0) | Alexa rank | Similarweb rank |
Storeboard.com | 2 | 24,164 | 123,621 |
Akonter.com | 2 | 26,286 | 131,175 |
Sitejot.com | 2 | 27,218 | 136,378 |
Sfcsf.org | 2 | 26,405 | 314,623 |
Indofeed.com | 2 | 31,153 | 368,563 |
Acymca.net | 2 | 32,710 | 366,827 |
Postolia.com | 2 | 32,615 | 210,204 |
Etioling.com | 2 | 49,376 | 532,853 |
Jlegalecon.com | 2 | 56,305 | 516,796 |
Jreyscope.com | 2 | 54,317 | 579,413 |
Elenavoce.com | 2 | 65,268 | 419,385 |
Blurpalicious.com | 2 | 61,863 | 574,257 |
Linkzroll.info | 2 | 74,563 | 785,391 |
Openfaves.com | 2 | 46,897,654 | 1,234,672 |
Asrona.net | 2 | 83,287 | 856,472 |
Nichegp.com | 2 | 78,435 | 574,689 |
Tourdion.com | 2 | 131,875 | 578,972 |
Coolpot.com | 1 | 31,715 | 492,491 |
Blogmafia.com | 2 | 245,781 | 975,432 |
Coolpot.com | 1 | 31,715 | 492,491 |
Taggingkit.com | 2 | 187,810 | 1,643,342 |
Newsocialbooks.com | 1 | 37,347 | 418,153 |
Tetogbox.com | 2 | 223,144 | 1,784,415 |
Bookmarktou.com | 1 | 37,246 | 412,875 |
Klicknews.co | 2 | 147,281 | 1,413,128 |
No comments:
Post a Comment